Products
- Mould Design & Processing Services[6]
- Other Hardware[2]
- Fencing[6]
- Iron Wire Mesh[6]
- Metal Building Materials[6]
- Formwork[4]
- Steel Sheets[1]
- Steel Wire Mesh[6]
- Other Wire Mesh[2]
- Conveyors[6]
- Iron Wire[6]
- Stainless Steel Wire[1]
- Steel Wire[1]
- Plastic Nets[1]
- Fiberglass Mesh[6]
- Door & Window Screens[6]
- Fiberglass Cloth[6]
- Nails[6]
- Windows[1]
- Barbed Wire[6]
- Football & Soccer[4]
- Hardware Stock[1]
Contact Us
- Contact Person : Ms. Wang Lina
- Company Name : Anping Dongya Wire Mesh Production Co., Ltd.
- Tel : 86-318-7614222
- Fax : 86-318-7614111
- Address : Hebei,Hengshui,Majiang Development Zone, Anping, Hebei, China.
- Country/Region : China
- Zip : 053600
Product Detailed
Related Categories:Door & Window Screens
Related Product Searches:hot sale high quality fiberglass mesh (factory),High Quality,fiberglass mesh 160, fiberglass mesh 4x4
1.fiber glass mesh
2.good quality and available price
3.Strong stretching resistance
4.iso 9001
Related Product Searches:hot sale high quality fiberglass mesh (factory),High Quality,fiberglass mesh 160, fiberglass mesh 4x4
fiberglass mesh
Gram:75g/m2
Mesh Size:4*4mm,4*5mm,5*5mm,10*10mm
Length:50m,40m,20m,10m or any other length as your request
Width:1m,1.2m or any other width as your request
TECHNICAL DATA SHEET | ||||||||||||
Fiberglass Alkaline-Resistance Mesh | ||||||||||||
Item Number | Yarn(Tex) | Mesh size(mm) | Density Count/25mm | Finished weight(g/m2) | Tensile StrengthX20cm | Woven Structure | Content of resin%(≥) | Color | ||||
Warp | Weft | Warp | Weft | warp | Weft | Warp | Weft | |||||
WS 5X5-70 | 45X2 | 200 | 5 | 5 | 5 | 5 | 7 0 | 550 | 850 | Leno | 16 | Any |
WS5X5-80 | 67X2 | 200 | 5 | 5 | 5 | 5 | 8 0 | 700 | 850 | Leno | 16 | Any |
WS 5X5-90 | 67X2 | 250 | 5 | 5 | 5 | 5 | 9 0 | 700 | 1050 | Leno | 16 | Any |
WS5X5-110 | 100X2 | 250 | 5 | 5 | 5 | 5 | 110 | 800 | 1050 | Leno | 16 | Any |
WS 5X5-125 | 134X2 | 250 | 5 | 5 | 5 | 5 | 125 | 1200 | 1300 | Leno | 16 | Any |
WS 5X5-135 | 134X2 | 300 | 5 | 5 | 5 | 5 | 135 | 1300 | 1400 | Leno | 16 | Any |
WS4X4-135 | 100X2 | 250 | 4 | 4 | 6 | 6 | 135 | 1000 | 1300 | Leno | 16 | Any |
WS 5X5-145 | 134X2 | 360 | 5 | 5 | 5 | 5 | 145 | 1200 | 1300 | Leno | 16 | Any |
WS 4X5-150 | 134X2 | 300 | 4 | 5 | 6 | 5 | 150 | 1300 | 1300 | Leno | 16 | Any |
WS 5X5-160 | 134X2 | 400 | 5 | 5 | 5 | 5 | 160 | 1450 | 1600 | Leno | 16 | Any |
WS 4X4-160 | 134X2 | 300 | 4 | 4 | 6 | 6 | 160 | 1550 | 1650 | Leno | 16 | Any |
WS 4X5-165 | 134X2 | 350 | 4 | 5 | 6 | 5 | 165 | 1300 | 1300 | Leno | 16 | Any |
WS5X5-250 | 134xX2 | 570 | 5 | 5 | 5 | 5 | 250 | 1700 | 2550 | Leno | 16 | Any |
WS4X5-300 | 134X2 | 800 | 5 | 5 | 5 | 5 | 300 | 1800 | 2700 | Leno | 16 | Any |
hot sale high quality fiberglass mesh (factory)